Body Style | Crossover |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LT AWD, HEATED SEATS, QUAD SEATING, TOW PACKAGE. |
Mileage | 0 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Champagne Silver Metallic |
Interior | Ebony |
VIN | 1GNKVGKD9HJ120315 |
Stock Number | VH106 |
$37,497 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $39,215 |
Dealer Discount | -$1,718 |
Jerry's Price | $37,497 |
Body Style | Crossover |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LT AWD, HEATED SEATS, QUAD SEATING, TOW PACKAGE. |
Mileage | 0 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Champagne Silver Metallic |
Interior | Ebony |
VIN | 1GNKVGKD9HJ120315 |
Stock Number | VH106 |
STYLE AND TECHNOLOGY PACKAGE | TRAILERING EQUIPMENT |
EMISSIONS | FEDERAL REQUIREMENTS |
ENGINE | 3.6L SIDI V6 |
SEATING | 7-PASSENGER (2-2-3 SEATING CONFIGURATION) |
TRANSMISSION | 6-SPEED AUTOMATIC |
Parking Assist | AM/FM Stereo |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Communications-Onboard Hands Free |
Telephone-Hands-Free Wireless Connection | Tilt Wheel |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Lumbar-Driver | Seat-Additional Rear On Station Wgn |
Seat-Rear Pass-Through | Mirrors-Pwr Driver |
Heated Side Mirrors | Side view mirror blinker indicator |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Body-Rear | Air Bag-Side-Head only-Rear |
Air Conditioning - Rear | Daytime Running Lights |
Spoiler | Tinted Glass - Deep |
Floor Mats-Front | Reading Lamps-Front |
Reading Lamps-Rear | Power Door Locks |
Rear Body Air Bag | 4-Wheel Disc Brakes |
V6 Cylinder Engine | Gas |
A/T | AM/FM In-dash Single CD Player With MP3 |
Auto Delay Off | Manual Adjustable Lumbar Support |
Leather-wrapped | Tire Pressure Monitoring System |
Wireless Cell Phone Hookup | Onboard Hands-Free Communications System |
Remote Engine Start | Fog Lights |
Wheels - Aluminum | Rear Windshield Wiper |
Rear Defrost | Trailer Hitch - Receiver |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Power Driver Seat | Remote Keyless Entry |
Cloth Seats | Heated Mirrors |
Heated Seats | Satellite Radio |
Roof Airbags | OnStar |
Universal Transmitter | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Traction Control |
Rear Backup Sensors | ABS |
Side Airbags | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Power Brakes | Power Steering |
Compact Spare Tire |
5 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,332
0 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,610
0 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,631
0 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,784