Body Style | Crossover |
Year | 2016 |
Make | Buick |
Model | Encore |
Package | Convenience |
Mileage | 13,152 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
VIN | KL4CJFSB9GB544145 |
Stock Number | 118818 |
$21,494 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $21,494 |
Body Style | Crossover |
Year | 2016 |
Make | Buick |
Model | Encore |
Package | Convenience |
Mileage | 13,152 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
VIN | KL4CJFSB9GB544145 |
Stock Number | 118818 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Split Bench Seating | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
19,882 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,994
27,843 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,994
35,020 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,705
55,029 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,594
26,889 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,900