Body Style | 2 Door |
Year | 2004 |
Make | Chevrolet |
Model | Corvette |
Package | Coupe, 350HP, Automatic, HUD, Local Trade |
Mileage | 74,052 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Black |
Interior | Oak |
VIN | 1G1YY22G445124212 |
Stock Number | 16814A |
$15,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $15,997 |
Body Style | 2 Door |
Year | 2004 |
Make | Chevrolet |
Model | Corvette |
Package | Coupe, 350HP, Automatic, HUD, Local Trade |
Mileage | 74,052 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Black |
Interior | Oak |
VIN | 1G1YY22G445124212 |
Stock Number | 16814A |
Front Sport Bucket Seats | Highwear Nuance Leather Seat Trim |
ETR AM/FM Stereo w/CD Player | 1-Piece Removable Body-Color Roof Panel |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Alloy wheels |
Automatic temperature control | Bumpers: body-color |
CD player | Delay-off headlights |
Driver vanity mirror | Dual front impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Outside temperature display |
Panic alarm | Passenger cancellable airbag |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Sport steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Weather band radio | Front beverage holders |
23,978 Miles, 2 Door, 6.2L 8 CYL. GAS, MANUAL, GAS
Price: $44,997
13,311 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $44,997
38,478 Miles, 2 Door, 5.7L 8 CYL. GAS, MANUAL, GAS
Price: $22,997
6,899 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $54,997
56,476 Miles, 2 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $18,997