Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Cruze Limited |
Package | LT AUTOMATIC ALLOY WHEELS ONE OWNER POWER SEAT |
Mileage | 17,872 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 1G1PE5SB9G7139128 |
Stock Number | 168938 |
$13,491 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $13,491 |
Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Cruze Limited |
Package | LT AUTOMATIC ALLOY WHEELS ONE OWNER POWER SEAT |
Mileage | 17,872 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 1G1PE5SB9G7139128 |
Stock Number | 168938 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
60,718 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,800
21,235 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,999
23,244 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,191
26,799 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,510
12,992 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,900