Body Style | Sport Utility |
Year | 2015 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LTZ AWD HTD SEATS NAV SUNROOF BACKUP CAM REMOTE START |
Mileage | 53,937 |
Engine | 3.6L 6 cyl |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Black |
VIN | 2GNFLHE3XF6402263 |
Stock Number | J219B |
$21,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $21,994 |
Body Style | Sport Utility |
Year | 2015 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LTZ AWD HTD SEATS NAV SUNROOF BACKUP CAM REMOTE START |
Mileage | 53,937 |
Engine | 3.6L 6 cyl |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Black |
VIN | 2GNFLHE3XF6402263 |
Stock Number | J219B |
23,225 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $23,992
17,938 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,993
41,089 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,993
22,424 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $21,993
25,853 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $18,994