Body Style | Sport Utility |
Year | 2015 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT, AWD, BACKUP CAMERA, REMOTE START |
Mileage | 29,436 |
Engine | 2.4L 4-Cylinder SIDI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue Velvet Metallic |
Interior | Jet Black |
VIN | 2GNFLFEK0F6353831 |
Stock Number | 113758 |
$19,401 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $19,401 |
Body Style | Sport Utility |
Year | 2015 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT, AWD, BACKUP CAMERA, REMOTE START |
Mileage | 29,436 |
Engine | 2.4L 4-Cylinder SIDI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue Velvet Metallic |
Interior | Jet Black |
VIN | 2GNFLFEK0F6353831 |
Stock Number | 113758 |
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet MyLink Audio System |
SiriusXM Satellite Radio | Air Conditioning |
Manual Climate Control | Rear window defroster |
Bluetooth® For Phone | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
17 Aluminum Wheels | Rear window wiper |
Variably intermittent wipers | 3.53 Axle Ratio |
23,225 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $23,992
17,938 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,993
41,089 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,993
22,424 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $21,993
25,853 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $18,994