Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Tahoe |
Package | 3LT, 4X4, SUNROOF, REMOTE START, DVD, QUADS, HEATED LEATHER |
Mileage | 67,252 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MOCHA STEEL |
Interior | CASHMERE LEATHER |
VIN | 1GNSKBE08ER240737 |
Stock Number | 115948 |
$33,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $33,900 |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Tahoe |
Package | 3LT, 4X4, SUNROOF, REMOTE START, DVD, QUADS, HEATED LEATHER |
Mileage | 67,252 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MOCHA STEEL |
Interior | CASHMERE LEATHER |
VIN | 1GNSKBE08ER240737 |
Stock Number | 115948 |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Alloy |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Running Boards | Outside Temp Display |
Tachometer | Tow Hooks |
12V Power Outlet | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Low Oil Level Warn Light |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
84,843 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,994
91,463 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,994
44,986 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $35,994
34,651 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $51,900
92,797 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $36,900