Body Style | Crossover |
Year | 2014 |
Make | Ford |
Model | Flex |
Package | SEL, AWD, BACKUP CAM, HTD SEATS, SUNROOF, 2ND ROW QUADS, NEW TIRES |
Mileage | 41,383 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gray |
Interior | Black Cloth |
VIN | 2FMHK6C88EBD42122 |
Stock Number | 118528 |
$23,993 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $23,993 |
Body Style | Crossover |
Year | 2014 |
Make | Ford |
Model | Flex |
Package | SEL, AWD, BACKUP CAM, HTD SEATS, SUNROOF, 2ND ROW QUADS, NEW TIRES |
Mileage | 41,383 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gray |
Interior | Black Cloth |
VIN | 2FMHK6C88EBD42122 |
Stock Number | 118528 |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Gas |
Auto Delay Off | - |
Electrochromatic | 3rd Row Seat |
Manual Adjustable Lumbar Support | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Universal Garage Door Opener | Fog Lights |
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
52,933 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,993
35,020 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,705
55,029 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,594
26,889 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,900
13,815 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,994