Body Style | 4 Door |
Year | 2016 |
Make | Nissan |
Model | Sentra |
Package | 1.6 L, PUSH BUTTON START, BACKUP CAMERA, BLUETOOTH, GREAT MPG |
Mileage | 50,125 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK CLOTH |
VIN | 3N1AB7AP0GY245046 |
Stock Number | 74005 |
$11,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $11,900 |
Body Style | 4 Door |
Year | 2016 |
Make | Nissan |
Model | Sentra |
Package | 1.6 L, PUSH BUTTON START, BACKUP CAMERA, BLUETOOTH, GREAT MPG |
Mileage | 50,125 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK CLOTH |
VIN | 3N1AB7AP0GY245046 |
Stock Number | 74005 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Power Windows |
Intermittent Wipers |
21,281 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,998
19,258 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,900
8,219 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,899
20,845 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,900
60,718 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,800